- Đầu ra : S-500-24 : đầu ra 48VDC 20A
- Hàng hãng SUNWOR
- Sản phẩm được bảo hành 06 tháng .
- Phân phối bởi công ty ATECH
+ Giá mới: Liên hệ
----------------------------------------------------------
Technical Data
Index Type | SP-500-12 | SP-500-24 | SP-500-48 |
DC Voltage | 12V | 24V | 48V |
Voltage Tolerance | ±2% | ±1% | ±1% |
Rated Current | 40A | 20A | 10A |
Current Range | 0-40A | 0-20A | 0-10A |
Ripple&Noise(Max.) | 240mVp-p | 240mVp-p | 300mVp-p |
Line Regulation | ±0.5% | ±0.5% | ±0.5% |
Load Regulation | ±0.5% | ±0.5% | ±0.5% |
Rated Power | 480W | 480W | 480W |
Efficiency | 84% | 85.5% | 87% |
Voltage Adjust Range | 10-13.2V | 20-26.4V | 41-56V |
Voltage Range | 88~264VAC 47-63Hz;124~370VDC | ||
AC Current | 7A/115V 3.5A/230V | ||
Inrush Current(Max.) | 18A/115V 36A/230V | ||
Leakage Current | <3.5mA/240VAC | ||
Overload Protection | 105-135% TYPE:Current limitation auto recovery | ||
Over-voltage Protection | 13.8-16.2V | 27.6-32.4V | 57.6-67.2V |
Over-temperature Protection | ≥55℃FAN ON ≤45℃FAN OFF ≥70℃ OUTPUT CUTOUT | ||
Temp.Coefficient | ±0.03%/℃(0~50℃) | ||
Setup.Rise,Hold Time | 1.5s,50ms,20ms | ||
Vibration | 10~500Hz,2G 10min,/11cycle,60min,each axes | ||
Withstand Voltage | I/P-O/P:3KVACI/P-FG:1.5KVACI/P-FG:0.5KVAC | ||
Isolated Resistor | I/P-O/P,I/P-FG,I/P-FG:500VDC/100MΩ | ||
Working Temp.Humidity | -10℃~+50℃,20%~90RH | ||
Storage Temp.Humidity | -20℃~+85℃,10%~95%RH | ||
Dimension | 185×120×93mm | ||
Weight | 1.8kg | ||
Safety Standards | UL1950 | ||
EMC | CISPR22(EN 55022),IEC1000-4,2,3,4,5,6,8,11 IEC1000-3-2 | ||
0 nhận xét:
Đăng nhận xét