- Đầu ra : Hai đầu ra: 5V/12A / 12V/5A
- Hàng hãng SUNWOR
- Sản phẩm được bảo hành 06 tháng .
- Phân phối bởi công ty ATECH
+ Giá mới: Liên hệ
.
----------------------------------------------------------
Technical Data
Index Type | D-120A | D-120B | ||
DC Voltage | 5V | 12V | 5V | 24V |
Voltage Adjust Range | +10%--5% |
| +10%--5% |
|
Voltage Tolerance | ±2% | ±6% | ±2% | ±7% |
Rated Current | 10A | 4A | 6A | 3A |
Current Range | 2-12A | 0.5-5A | 2-6A | 0.4-4A |
Rated Power | 120W | 120W | ||
Efficiency | 78% | 80% | ||
Ripple&Noise(Max.) | 60mvp-p | 100mvp-p | 60mvp-p | 100mvp-p |
Line Regulation | ±0.5% | ±1% | ±0.5% | ±1% |
Load Regulation | ±2% | ±4% | ±0.5% | ±4% |
Voltage Range | 85-132VAC/170-264VAC 47-63Hz 240-370VDC | |||
AC Current | 2.5/115VAC 1.25A/230VAC | |||
Inrush Current(Max.) | cold start current 35A/230VAC | |||
Leakage Current | <3.5mA/240VAC | |||
Overload Protection | 105%-135% type :output auto recovery | |||
Over-voltage Protection | 115%-145% | |||
Over-temperature Protection | -- | |||
Temp.Coefficient | ±0.03%/℃(0-50℃) | |||
Setup.Rise,Hold Time | 200ms 50ms 20ms /230VAC | |||
Withstand Voltage | I/P-O/P:3KVACI/P-FG:1.5KVACO/P-FG:0.5KVAC | |||
Isolated Resistor | I/P-O/P,I/P-FG,O/P-FG:500VDC/100MΩ | |||
Storage Temp.Humidity | 0-50℃@100%,-10℃@80%,60℃@60%,20%-90%RH | |||
Weight | 0.85kg | |||
Safety Standards | UL1012 TUV.EN60950 UL1950 | |||
EMC | EN55022 CLASSB.EN61000-4-2,3,4,5 EN60555-2-3 | |||
0 nhận xét:
Đăng nhận xét