- Đầu ra : Bốn đầu ra: ±5V/, 12V, 24V
- Hàng hãng SUNWOR
- Sản phẩm được bảo hành 06 tháng .
- Phân phối bởi công ty ATECH
+ Giá mới: Liên hệ
.
----------------------------------------------------------
Technical Data
Index Type | Q-120B | Q-120D | ||||||
DC Voltage | 5V | 12V | -5V | -12V | 5V | 12V | 24V | -12V |
Voltage Adjust Range | +10-5% |
|
|
| +10-5% |
|
|
|
Voltage Tolerance | ±2% | ±6% | ±6% | ±6% | ±2% | ±6% | ±6% | ±6% |
Rated Current | 11A | 4A | 1A | 1A | 8A | 2A | 2A | 1A |
Current Range | 2-12A | 0.5-5A | 0.2-1A | 0.2-1A | 2-12A | 0.2-3A | 0.2-2A | 0.2-1A |
Rated Power | 120W | 124W | ||||||
Efficiency | 77% | 80% | ||||||
Ripple&Noise(Max.) | 80mvp-p | 120mv | 80mv | 120mv | 80 mv | 120 mv | 180mv | 120 mv |
Line Regulation | ±0.5% | ±1% | ±1% | ±1% | ±0.5% | ±1% | ±1% | ±1% |
Load Regulation | ±0.5% | ±5% | ±5% | ±5% | ±0.5% | ±5% | ±5% | ±5% |
Voltage Range | 88-132VAC/176-64VAC 47-63Hz 240-370VDC | |||||||
Ac Current | 2.5A/115V 1.25A/230V | |||||||
Inrush Current(Max.) | cold start current 3.5A | |||||||
Leakage Current | <3.5mA/240VAC | |||||||
Overload Protection | 105%-135% output cutout auto recovery | |||||||
Over-voltage Protection | 115%-135% | |||||||
Over-temperature Protection | -- | |||||||
Temp.Coefficient | ±0.03%/℃(0-50℃) | |||||||
Setup.Rise,Hold Time | 200ms 50ms 20ms | |||||||
Withstand Voltag | I/P-O/P:3KVACI/P-FG:1.5KVACO/P-FG:0.5KVAC | |||||||
Isolated Resistor | I/P-O/P:3KVACI/P-FG:1.5KVACO/P-FG:0.5KVAC | |||||||
Storage Temp.Humidity | -10℃-60℃,20%-90%RH | |||||||
Weight | 0.8Kg | |||||||
Safety Standards | UL1012 TUVEN60950 US950 | |||||||
EMC | CLSPR22(EN55022) ,CLASSB BIEC801-2,3,4,IEC555-2 | |||||||
0 nhận xét:
Đăng nhận xét